What is product rank?
Assessment rank | Price | Condition | Protective seal | Scratches | Network usage restrictions |
S Rank | Estimated price: Maximum price | New / Unused | Yes | No | ◯ |
※Turning on the power when confirming opening | |||||
A Rank | Estimated price: 80~90% | New / Unused | No | No | ◯ |
※Charging less than 3 times | |||||
B Rank | Estimated price: 70% | Second hand | No | Yes | ◯ / △ |
※Very small scratches, except for the LCD screen | |||||
C Rank | Estimated price: 50% | Second hand | No | Yes | ◯ / △ |
※Easy-to-understand scratches, including LCD screen part | |||||
D Rank | Estimated price: 20% | Second hand | No | Yes | ◯ / △ |
※Large scratches, including LCD screen part | |||||
J Rank | Estimated price: 5~10% | Second hand | No | Yes | ◯ / △ / ╳ |
※LCD screen cracking, back sinking, other difficult to use with scratches |
- About product guarantee
- Warranty after purchase
- About shipping products
- About shipping charges
- About refusal of COD
- How to Order
- Payment Method
- Inventory on the page
- What is product rank?
- About deterioration over time
- Network use restrictions
- Can I use a ◯◯SIM card?
- Are the photos on the homepage real?